Version | Codename | Marketing name | Release date | ||
1507 | Threshold 1 | N/A | 2015.07.29 | ||
1511 | Threshold 2 | November Update | 2015.10.10 | ||
1607 | Redstone 1 | Anniversary Update | 2016.08.02 | ||
1703 | Redstone 2 | Creators Update | 2017.04.05 | ||
1709 | Redstone 3 | Fall Creators Update | 2017.10.17 | ||
1803 | Redstone 4 | April 2018 Update | 2018.04.30 | ||
1809 | Redstone 5 | October 2018 Update | 2018.10.13 | ||
1903 | 19H1 | TBA |
